Summary of conditions Yesterday and Today | ||
Temperature & Humidity | Today to : | Yesterday |
Highest Temperature | at | at |
Lowest Temperature | at | at |
Temperature Range | ||
Highest Apparent Temperature | at | at |
Low Apparent Temperature | at | at |
Highest Humidity | % at | % at |
Lowest Humidity | % at | % at |
Solar | Today to : | Yesterday |
Maximum Solar Radiation (W/m²) | at | at |
Hours of Sunshine | ||
Highest UV Index | ||
Rainfall | Today to : | Yesterday |
Rainfall | ||
Highest Rate of Rainfall | /hr at | /hr at |
Highest Hourly Rainfall | at | at |
Days Since Last Rain | ||
Days Since Last Dry Day | ||
Wind | Today to : | Yesterday |
Highest Gust | at | at |
Highest Windspeed (10 min avg) | at | at |
Windrun | ||
Dominant Heading | ° | ° |
Sea Level Pressure | Today to : | Yesterday |
High Pressure | at | at |
Low Pressure | at | at |
Sunrise & Sunset times | |
Sunrise: | Sunset: |
Current theoretical maximum solar radiation: W/m² | |
Day length: | |
Twilight | |
Dawn: | Dusk: |
Hours of Daylight: | |
The Moon | |
Moonrise: | Moonset: |
Phase of the Moon: , % visible. |
page updated
powered by Cumulus v ()