This Year's highs and lows... | Temperature and Humidity | |
Highest Temperature | at | |
Lowest Temperature | at | |
Highest Dew Point | at | |
Lowest Dew Point | at | |
Highest Apparent Temp. | at | |
Lowest Apparent Temp. | at | |
Highest Feels Like | at | |
Lowest Feels Like | at | |
Lowest Wind Chill Temperature | at | |
Highest Heat Index | at | |
Highest Minimum | ||
Lowest Maximum | ||
Highest Humidity | % | at |
Lowest Humidity | % | at |
Highest Daily Range | ||
Lowest Daily Range | ||
Rainfall | ||
Highest Rain Rate | at | |
Highest Hourly Rainfall | at | |
Highest Daily Rainfall | ||
Highest 24 Hour Rainfall | ||
Longest Dry Period | days | |
Longest Wet Period | days | |
Wind | ||
Highest Wind Gust | at | |
Highest Wind Speed Average | at | |
Highest Daily Wind Run | ||
Barometric Pressure | ||
Lowest Pressure | at | |
Highest Pressure | at |
Almanac for , | |
Sunrise: | Sunset: |
Current theoretical maximum solar radiation: W/m² | |
Day length: | |
Twilight | |
Dawn: | Dusk: |
Hours of Daylight: | |
The Moon | |
Moonrise: | Moonset: |
Phase of the Moon: , % visible. |
page updated
powered by Cumulus MX ()