Records began on . Press a button below to display the extremes recorded since then for that month.
Record Highs & Lows for the Month of | ||
Temperature and Humidity | ||
Highest Temperature | ||
Lowest Temperature | ||
Highest Dew Point | ||
Lowest Dew Point | ||
Highest Apparent Temp. | ||
Lowest Apparent Temp. | ||
Highest Feels Like | ||
Lowest Feels Like | ||
Lowest Wind Chill Temperature | ||
Highest Heat Index | ||
Highest Minimum | ||
Lowest Maximum | ||
Highest Humidity | % | |
Lowest Humidity | % | |
Highest Daily Range | ||
Lowest Daily Range | ||
Rainfall | ||
Highest Rain Rate | ||
Highest Hourly Rainfall | ||
Highest Daily Rainfall | ||
Highest Monthly Rainfall | ||
Longest Dry Period | days | |
Longest Wet Period | days | |
Wind | ||
Highest Wind Gust | ||
Highest Wind Speed Average | ||
Highest Daily Wind Run | ||
Barometric Pressure | ||
Lowest Pressure | ||
Highest Pressure |
Almanac for , | |
Sunrise: | Sunset: |
Current theoretical maximum solar radiation: W/m² | |
Day length: | |
Twilight | |
Dawn: | Dusk: |
Hours of Daylight: | |
The Moon | |
Moonrise: | Moonset: |
Phase of the Moon: , % visible. |
page updated
powered by Cumulus MX ()