System
Hardware & Software Statistics
Station computer in use... | Station software system... | |||
OS: | CumulusMX v, build . | |||
Computer: | Intel NUC8i3BEK | Last Error: | ||
Network name: | "WinNUC8i3BEK" | Error date & time: | at | |
Device uptime: |
Page last refreshed: : on , |
|||
CumulusMX uptime: | ||||
Hardware | Electronic Sensors | |||
System Hardware | WeatherDuino Pro2+/4Pro TX, 4Pro RX | External Temp. & Humidity | Sensiron SHT35D at 3.5m high | |
Anemometer | Davis, 3.5m high | Internal Temp. & Humidity | SHT35D | |
Wind Vane | Davis, 3.5m high | Pressure Sensor | Bosch BME280 (located indoors) | |
Rain Collector | Davis, 1m high | |||
Tx Battery (solar powered) | volts |
Sunrise & Sunset times | |
Sunrise: | Sunset: |
Current theoretical maximum solar radiation: W/m² | |
Day length: hours & minutes | |
Twilight | |
Dawn: | Dusk: |
Hours of Daylight: | |
The Moon | |
Moonrise: | Moonset: |
Phase of the Moon: , % visible. |