Prescot Weather
Latitude: 53.41667°N, Longitude: 2.76667°W, Elevation: 226 ft
Detailed historical data.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.6 | 8.5 | 7.8 | 11.1 | 24.8 | 20.2 | 15.9 | 25.1 | 22.2 | 13.5 | 12.7 | 14.4 |
2 | 9.4 | 15.0 | 6.5 | 15.6 | 26.3 | 19.1 | 18.1 | 26.8 | 20.2 | 16.1 | 12.8 | 10.4 |
3 | 9.2 | 12.1 | 11.2 | 12.2 | 15.7 | 18.2 | 19.2 | 21.6 | 20.3 | 17.5 | 12.1 | 6.0 |
4 | 9.3 | 13.7 | 10.7 | 16.7 | 15.6 | 16.9 | 19.5 | 21.3 | 15.5 | 17.2 | 11.2 | 9.8 |
5 | 7.5 | 11.6 | 14.9 | 17.1 | 25.5 | 16.9 | 20.2 | 26.9 | 20.0 | 17.5 | 11.2 | |
6 | 6.9 | 11.3 | 13.8 | 19.5 | 19.2 | 18.2 | 17.2 | 24.3 | 27.8 | 14.9 | 9.9 | |
7 | 5.9 | 8.0 | 11.5 | 21.6 | 24.1 | 20.5 | 19.4 | 19.7 | 22.7 | 19.3 | 9.9 | |
8 | 3.2 | 3.2 | 9.4 | 15.6 | 21.7 | 16.3 | 25.8 | 22.0 | 18.9 | 17.1 | 6.6 | |
9 | 5.2 | 9.6 | 12.5 | 11.8 | 23.4 | 15.7 | 22.8 | 22.8 | 15.7 | 13.4 | 12.5 | 7.8 |
10 | 5.3 | 10.9 | 7.3 | 14.6 | 29.5 | 15.6 | 22.4 | 21.6 | 15.2 | 13.3 | 6.7 | |
11 | 6.2 | 8.3 | 9.3 | 20.0 | 28.8 | 15.8 | 18.9 | 29.0 | 13.1 | 11.7 | ||
12 | 5.1 | 9.2 | 14.4 | 18.8 | 27.9 | 17.0 | 16.6 | 25.5 | 13.1 | 10.0 | 11.2 | |
13 | 8.3 | 9.6 | 11.3 | 17.1 | 20.1 | 17.7 | 19.7 | 21.7 | 15.1 | 11.9 | 12.1 | |
14 | 5.6 | 13.5 | 12.3 | 15.8 | 20.5 | 19.5 | 19.1 | 22.2 | 21.0 | 13.6 | 14.6 | |
15 | 2.6 | 15.3 | 12.7 | 10.6 | 23.5 | 16.9 | 24.3 | 20.8 | 16.5 | 15.0 | 12.6 | |
16 | 3.3 | 11.8 | 11.6 | 14.1 | 21.9 | 20.4 | 19.8 | 20.0 | 19.3 | 16.4 | 11.2 | |
17 | 2.7 | 14.0 | 16.3 | 13.0 | 26.1 | 21.5 | 26.8 | 21.3 | 22.8 | 17.0 | 8.3 | |
18 | 2.9 | 12.8 | 17.2 | 13.6 | 24.2 | 17.9 | 26.5 | 21.0 | 22.8 | 15.0 | 5.5 | |
19 | 5.9 | 11.6 | 16.1 | 13.8 | 35.4 | 25.4 | 30.0 | 19.3 | 22.7 | 15.5 | 2.8 | |
20 | 6.4 | 12.2 | 13.2 | 15.0 | 26.8 | 27.8 | 20.5 | 20.8 | 16.6 | 3.4 | ||
21 | 12.4 | 12.9 | 10.9 | 16.4 | 25.0 | 21.7 | 20.8 | 22.6 | 15.6 | 4.0 | ||
22 | 11.2 | 8.5 | 13.0 | 15.1 | 22.4 | 21.0 | 18.8 | 15.9 | 15.2 | 2.6 | ||
23 | 13.2 | 9.0 | 10.7 | 14.2 | 24.2 | 23.1 | 20.1 | 14.4 | 16.0 | 13.9 | ||
24 | 10.8 | 9.7 | 13.8 | 16.0 | 26.7 | 29.7 | 25.4 | 18.4 | 14.2 | 15.1 | 14.3 | |
25 | 11.9 | 9.6 | 10.6 | 12.6 | 31.3 | 26.1 | 21.9 | 17.2 | 14.9 | 18.4 | 9.0 | |
26 | 12.0 | 7.7 | 15.5 | 16.7 | 20.2 | 31.9 | 22.0 | 20.6 | 16.4 | 16.7 | 9.0 | |
27 | 10.4 | 8.9 | 12.0 | 14.9 | 18.2 | 23.2 | 21.7 | 18.6 | 11.9 | 12.7 | 6.7 | |
28 | 11.2 | 10.5 | 11.1 | 14.2 | 20.1 | 20.9 | 28.8 | 22.2 | 14.0 | 16.0 | 5.0 | |
29 | 11.2 | 10.4 | 15.5 | 14.7 | 18.1 | 20.8 | 30.9 | 20.0 | 15.8 | 14.4 | 8.9 | |
30 | 9.1 | 17.7 | 20.7 | 18.4 | 17.5 | 24.9 | 21.3 | 12.9 | 13.5 | 14.4 | ||
31 | 9.8 | 16.3 | 19.9 | 32.0 | 24.9 | 12.9 | ||||||
Avg: | 7.8 | 10.7 | 12.5 | 15.4 | * 23.2 | 20.6 | 22.7 | 21.8 | 18.0 | * 15.3 | * 9.8 | * 9.3 |
Hi: | 13.2 | 15.3 | 17.7 | 21.6 | * 35.4 | 31.9 | 32.0 | 29.0 | 27.8 | * 19.3 | * 14.6 | * 14.4 |
Lo: | 2.6 | 3.2 | 6.5 | 10.6 | * 15.6 | 15.6 | 15.9 | 17.2 | 11.9 | * 10.0 | * 2.6 | * 6.0 |
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7.8 | 10.7 | 12.5 | 15.4 | * 23.2 | 20.6 | 22.7 | 21.8 | 18.0 | * 15.3 | * 9.8 | * 9.3 |
2023 | 7.9 | 11.4 | * 12.2 | 16.1 | 22.4 | 27.2 | 21.6 | 21.9 | 22.4 | 14.1 | 9.1 | 9.2 |
2022 | 8.2 | 10.0 | * 15.9 | 18.5 | 21.5 | 24.5 | 25.9 | 27.4 | 20.7 | * 16.7 | 11.8 | * 5.7 |
2021 | 5.7 | 10.0 | 13.2 | 14.7 | 17.8 | 26.6 | 27.4 | 21.8 | 22.9 | 16.4 | 11.1 | 8.1 |
2020 | 6.8 | 4.6 | 13.3 | 18.8 | 21.6 | 25.4 | 23.7 | 25.9 | 20.2 | 15.1 | 12.3 | 7.6 |
2019 | 6.9 | 11.5 | 11.5 | 15.0 | 16.0 | 18.7 | 21.8 | 21.3 | 18.2 | 13.3 | 9.1 | 8.7 |
2018 | 8.2 | 6.6 | 9.5 | 14.3 | 24.0 | 28.1 | 26.2 | 20.7 | 17.7 | 14.7 | 11.2 | 9.2 |
2017 | 7.3 | 9.2 | 12.5 | 13.1 | 18.7 | 20.0 | 21.0 | 19.9 | 17.1 | 15.4 | 10.4 | 8.0 |
2016 | 8.5 | 8.1 | 10.0 | 12.0 | 18.0 | 20.4 | 20.5 | 21.0 | 20.0 | 15.1 | 9.0 | 9.3 |
2015 | 9.1 | 8.5 | 11.5 | 15.8 | 15.6 | 20.3 | 20.8 | 21.8 | 18.9 | 16.3 | 6.3 | 4.7 |
2014 | 9.7 | 10.7 | 13.2 | 16.4 | 18.1 | 21.2 | 24.1 | 20.6 | 21.8 | 17.0 | 12.6 | 9.6 |
2013 | 7.4 | 8.0 | 8.0 | 13.6 | 16.0 | 20.6 | 25.5 | 22.7 | 19.5 | 17.0 | 11.1 | 10.9 |
2012 | 9.9 | 9.2 | 14.9 | 12.7 | 18.5 | 18.9 | 20.9 | 22.9 | 18.6 | 14.7 | 11.2 | 8.9 |
2011 | 7.8 | 10.7 | 13.0 | 18.7 | 17.8 | 20.1 | 21.4 | 20.8 | 20.7 | 17.2 | 13.6 | 10.2 |
2010 | 4.9 | 6.7 | 11.6 | 15.7 | 17.2 | 22.8 | 21.7 | 20.5 | 19.4 | 16.8 | 10.9 | 5.0 |
2009 | 7.2 | 8.0 | 12.0 | 17.2 | 17.5 | 22.9 | 21.1 | 21.1 | 18.4 | 16.0 | 11.6 | 6.8 |
2008 | * -1.0 | |||||||||||
Avg | 7.7 | 9.0 | * 12.2 | 15.5 | * 19.0 | 22.4 | 22.9 | 22.0 | 19.6 | * 15.7 | * 10.7 | * 7.7 |
powered by Cumulus mx ()